An Ultra weekend in Kaprun, Austria, beneath the Kitzsteinhorn glacier. Saturday stacks the 50K Ultra, 21K Beast, and Sprint; Sunday brings the Super and more Sprints, with Elite, Age Group, Open, and Doubles categories throughout. Friday kids races and a Saturday-night HH4HR complete a full Trifecta-and-beyond program on Alpine terrain.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Kids Race 3K (Age 9-14) | 16:00 | 3.0 km | |
| Kids Race 1.5K (Age 7-9) | 16:30 | 1.5 km | |
| Kids Race 1K (Age 4-6) | 17:00 | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 06:00 | 50.0 km | Training Plan |
| UltraAge Group | 06:05 | 50.0 km | Training Plan |
| UltraOpen | 06:10 | 50.0 km | Training Plan |
| BeastElite | 08:00 | 21.0 km | Training Plan |
| BeastAge Group | 08:10–08:50 | 21.0 km | Training Plan |
| BeastOpen | 09:00–10:30 | 21.0 km | Training Plan |
| BeastDoubles | 09:00–10:30 | 21.0 km | Training Plan |
| SprintOpen | 13:00–14:30 | 5.0 km | Training Plan |
| SprintDoubles | 13:00–14:30 | 5.0 km | Training Plan |
| HH4HROpen | 20:00 | — | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 08:00 | 10.0 km | Training Plan |
| SuperAge Group | 08:10–08:30 | 10.0 km | Training Plan |
| SuperOpen | 08:45–10:30 | 10.0 km | Training Plan |
| SuperDoubles | 08:45–10:30 | 10.0 km | Training Plan |
| SprintOpen | 12:30–13:00 | 5.0 km | Training Plan |
| SprintDoubles | 12:30–13:00 | 5.0 km | Training Plan |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 22°C | 9°C | 8 km/h | — |
| 2024 | 21°C | 9°C | 7 km/h | 1.8mm |
| 2023 | 29°C | 17°C | 7 km/h | — |
| 2022 | 17°C | 10°C | 13 km/h | 3.5mm |
| 2021 | 22°C | 13°C | 6 km/h | 2.0mm |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.