The Zell am See-Kaprun Spartan Weekend is an alpine OCR festival set in the Austrian Alps, featuring steep climbs, forest trails, and glacier views. Athletes can take on Sprint, Super, Beast, and the demanding 50K Ultra with over 3000 meters of vertical. The venue combines rugged mountain terrain with scenic valley paths, offering one of the most challenging and picturesque Spartan venues in Europe.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Kids Race 3K (Age 9โ14) | โ | 3.0 km | |
| Kids Race 1.5K (Age 7โ9) | โ | 1.5 km | |
| Kids Race 1K (Age 4โ6) | โ | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 06:00 | 50.0 km | Training Plan |
| UltraAge Group | 06:05 | 50.0 km | Training Plan |
| UltraOpen | 06:10 | 50.0 km | Training Plan |
| BeastElite | 08:00 | 21.0 km | Training Plan |
| BeastAge Group | 08:10โ08:50 | 21.0 km | Training Plan |
| BeastOpen | 09:00โ10:30 | 21.0 km | Training Plan |
| SprintOpen | 13:00โ14:30 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 08:00 | 10.0 km | Training Plan |
| SuperAge Group | 08:10โ08:30 | 10.0 km | Training Plan |
| SuperOpen | 08:45โ10:30 | 10.0 km | Training Plan |
| SprintOpen | 12:30โ13:00 | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 22ยฐC | 9ยฐC | 8 km/h | โ |
| 2024 | 22ยฐC | 8ยฐC | 6 km/h | 3.7mm |
| 2023 | 29ยฐC | 16ยฐC | 6 km/h | โ |
| 2022 | 17ยฐC | 7ยฐC | 15 km/h | 1.8mm |
| 2021 | 22ยฐC | 13ยฐC | 6 km/h | 2.0mm |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.