A three-day Trifecta weekend in Verbier, the Swiss Alpine ski resort. The program opens with a Friday Night Sprint, then runs Beast on Saturday and Super on Sunday with Elite, Age Group, and Open heats, plus additional Sprints both days. Expect steep ski-slope climbs and mountain trail terrain.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Night SprintOpen | 20:30–21:00 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| BeastElite | 08:00 | 21.0 km | Training Plan |
| BeastAge Group | 08:10–08:30 | 21.0 km | Training Plan |
| BeastOpen | 08:45–09:30 | 21.0 km | Training Plan |
| SprintOpen | 11:30–13:15 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 09:00 | 10.0 km | Training Plan |
| SuperAge Group | 09:10–09:25 | 10.0 km | Training Plan |
| SuperOpen | 09:45–11:15 | 10.0 km | Training Plan |
| SprintOpen | 12:30–13:45 | 5.0 km | Training Plan |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 20°C | 9°C | 8 km/h | 12.6mm |
| 2024 | 21°C | 9°C | 7 km/h | 5.1mm |
| 2023 | 25°C | 10°C | 5 km/h | — |
| 2022 | 19°C | 8°C | 6 km/h | — |
| 2021 | 17°C | 9°C | 6 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.