A two-day event weekend in Burnet, in the Texas Hill Country northwest of Austin. Sprint and Super distances run with Elite, Age Group, Open, and Doubles heats, plus kids races at three distances both days. Saturday also hosts a 12-hour HH12HR Hurricane Heat for endurance athletes.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperDoubles | 08:00 | 10.0 km | Training Plan |
| SuperOpen | 08:00 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00–12:00 | 3.0 km | |
| SprintDoubles | 10:00 | 5.0 km | Training Plan |
| SprintOpen | 10:00 | 5.0 km | Training Plan |
| HH12HROpen | 12:30 | — | Training Plan |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintElite | 08:30 | 5.0 km | Training Plan |
| SprintAge Group | 08:45 | 5.0 km | Training Plan |
| Kids Race 3K | 09:00–12:00 | 3.0 km | |
| SprintDoubles | 09:15 | 5.0 km | Training Plan |
| SprintOpen | 09:15 | 5.0 km | Training Plan |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2026 | 29°C | 19°C | 19 km/h | — |
| 2025 | 34°C | 23°C | 15 km/h | — |
| 2024 | 31°C | 21°C | 23 km/h | — |
| 2023 | 29°C | 19°C | 14 km/h | 11.3mm |
| 2022 | 37°C | 22°C | 26 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.