The Austin Spartan Event Weekend 2026 will take place at the expansive Reveille Peak Ranch in Burnet, Texas. The course features over 62 miles of challenging terrain, winding through fields of wildflowers and cacti, crossing dry creek beds, and traversing exposed granite in the hilly Texas landscape. Participants will be tested on both speed and toughness as they tackle an authentic Texan obstacle course.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH4HROpen | 05:00 | β | Training Plan |
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperOpen | 08:00β09:30 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| HH12HROpen | 09:30 | β | Training Plan |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintElite | 07:00 | 5.0 km | Training Plan |
| SprintAge Group | 07:15 | 5.0 km | Training Plan |
| SprintOpen | 08:00β09:30 | 5.0 km | Training Plan |
| Kids Race 3K | 09:00β12:00 | 3.0 km | |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 34Β°C | 23Β°C | 19 km/h | β |
| 2024 | 25Β°C | 18Β°C | 34 km/h | 63.3mm |
| 2023 | 26Β°C | 19Β°C | 13 km/h | 3.9mm |
| 2022 | 37Β°C | 22Β°C | 24 km/h | β |
| 2021 | 26Β°C | 19Β°C | 22 km/h | 29.6mm |
Get your personalized training plan and show up prepared.