The Lakes Entrance Ultra Trifecta Weekend is held on the coast of Victoria, Australia. Sprint and Super races run on Saturday, with the Beast and 50K Ultra on Sunday, giving racers a shot at a full Trifecta plus Ultra in one weekend. Elite and Age Group categories are offered across all distances on coastal sand and trail terrain.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintOpen | 03:00–12:45 | 5.0 km | Training Plan |
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperOpen | 08:00–10:30 | 10.0 km | Training Plan |
| SprintElite | 11:15 | 5.0 km | Training Plan |
| SprintAge Group | 11:30 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 07:15 | 50.0 km | Training Plan |
| UltraAge Group | 07:30 | 50.0 km | Training Plan |
| UltraOpen | 07:45 | 50.0 km | Training Plan |
| BeastElite | 08:00 | 21.0 km | Training Plan |
| BeastAge Group | 08:15 | 21.0 km | Training Plan |
| BeastOpen | 09:00–12:30 | 21.0 km | Training Plan |
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 16°C | 9°C | 25 km/h | — |
| 2024 | 23°C | 10°C | 17 km/h | — |
| 2023 | 20°C | 14°C | 12 km/h | 1.1mm |
| 2022 | 16°C | 9°C | 42 km/h | 5.0mm |
| 2021 | 16°C | 12°C | 14 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.