This event has been canceled by the organizer. See our blog post for details and options for registered athletes.
Read more about this cancellationThe Savage Race Maryland Spring 2026 event takes place in Kennedyville, Maryland, featuring a challenging 5-7 mile course with over 25 innovative obstacles. The terrain includes a mix of wooded trails, open fields, and muddy pits, offering a diverse and dynamic experience for both competitive and recreational participants. The race is known for its signature obstacles, such as the world's tallest warped wall, Colossus, and the thrilling Davy Jones' Locker, making it a must-do event for obstacle course racing enthusiasts.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | — | 10.0 km | Training Plan |
| Savage BlitzOpen | — | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 17°C | 11°C | 24 km/h | 21.7mm |
| 2024 | 21°C | 15°C | 15 km/h | — |
| 2023 | 19°C | 11°C | 14 km/h | — |
| 2022 | 19°C | 8°C | 19 km/h | — |
| 2021 | 18°C | 8°C | 19 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.