This event has been canceled by the organizer. See our blog post for details and options for registered athletes.
Read more about this cancellationSavage Race Mid-Atlantic Fall 2026 returns to Kennedyville, Maryland, serving racers from MD, VA, DE, and NJ. This fall event features 25+ innovative obstacles across 5-7 miles of varied terrain, including the signature Colossus and Davy Jones' Locker challenges. The cooler autumn weather makes for ideal racing conditions.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | — | 10.0 km | Training Plan |
| Savage BlitzOpen | — | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 29°C | 19°C | 19 km/h | — |
| 2024 | 26°C | 14°C | 15 km/h | — |
| 2023 | 35°C | 23°C | 15 km/h | — |
| 2022 | 28°C | 22°C | 13 km/h | 4.1mm |
| 2021 | 24°C | 19°C | 15 km/h | 2.9mm |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.