This event has been canceled by the organizer. See our blog post for details and options for registered athletes.
Read more about this cancellationSavage Race Chicago 2026 brings the world's best obstacle race to Spring Grove, Illinois. The course features 25+ innovative obstacles including signature challenges like Colossus and Davy Jones' Locker, spread across 5-7 miles of varied Midwest terrain. With both the full Savage Race and the shorter 3+ mile Blitz available, this event offers something for competitors of all levels.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | — | 10.0 km | Training Plan |
| Savage BlitzOpen | — | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 28°C | 20°C | 16 km/h | 46.1mm |
| 2024 | 25°C | 18°C | 10 km/h | — |
| 2023 | 28°C | 18°C | 18 km/h | 5.4mm |
| 2022 | 30°C | 21°C | 21 km/h | — |
| 2021 | 22°C | 17°C | 20 km/h | 4.3mm |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.