This event has been canceled by the organizer. See our blog post for details and options for registered athletes.
Read more about this cancellationThe Savage Race Boston 2026 takes place in Barre, MA, on a course that features over 25 innovative and challenging obstacles across 5-7 miles of varied terrain. Runners will traverse wooded trails, open fields, and mud pits, testing their strength, agility, and endurance. Known for its iconic obstacles like the world's tallest Warped Wall, Wheel World, and Davy Jones' Locker, Savage Race offers a unique and exhilarating experience for both competitive athletes and families seeking an adventurous day out.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | — | 10.0 km | Training Plan |
| Savage BlitzOpen | — | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 21°C | 14°C | 16 km/h | 4.8mm |
| 2024 | 30°C | 20°C | 13 km/h | — |
| 2023 | 21°C | 13°C | 14 km/h | — |
| 2022 | 27°C | 20°C | 12 km/h | — |
| 2021 | 23°C | 13°C | 13 km/h | 3.6mm |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.