The Tough Mudder Scotland 2026 event takes place in the scenic South Queensferry region of the UK. Participants can expect a challenging 15K obstacle course filled with muddy trails, water crossings, and Tough Mudder's signature obstacles like Everest and Arctic Enema. With a focus on teamwork and personal accomplishment, this event offers a fun and exciting experience for athletes of all ages and skill levels.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| 15K | β | 15.0 km | Training Plan |
| 5K | β | 5.0 km | Training Plan |
| Kids | β | 1.6 km | |
| Infinity | β | 8hr | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 15Β°C | 7Β°C | 20 km/h | β |
| 2024 | 13Β°C | 6Β°C | 28 km/h | 1.2mm |
| 2023 | 15Β°C | 9Β°C | 12 km/h | β |
| 2022 | 15Β°C | 7Β°C | 16 km/h | β |
| 2021 | 18Β°C | 10Β°C | 15 km/h | β |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.