The Tough Mudder London West 2026 event takes place in the picturesque town of Henley-on-Thames, UK. The course features a mix of muddy trails, forested areas, and water obstacles, challenging participants to work together as they navigate the challenging terrain. With signature Tough Mudder obstacles like Everest, Arctic Enema, and Electroshock Therapy, this event is designed to push participants' limits and foster a sense of camaraderie and teamwork.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| 15K | β | 15.0 km | Training Plan |
| 5K | β | 5.0 km | Training Plan |
| Kids | β | 1.6 km | |
| Infinity | β | 8hr | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| 15K | β | 15.0 km | Training Plan |
| 5K | β | 5.0 km | Training Plan |
| Kids | β | 1.6 km | |
| Infinity | β | 8hr | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 18Β°C | 5Β°C | 19 km/h | β |
| 2024 | 21Β°C | 9Β°C | 9 km/h | β |
| 2023 | 17Β°C | 11Β°C | 15 km/h | 5.9mm |
| 2022 | 21Β°C | 6Β°C | 24 km/h | β |
| 2021 | 18Β°C | 10Β°C | 28 km/h | 2.2mm |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.