The Monterey Trail Experience is a Spartan trail running event held near WeatherTech Raceway Laguna Seca in Salinas, California. On May 30, 2027, runners can choose between a Trail Marathon, Trail Half Marathon, or Trail 10K, held alongside the Monterey Spartan obstacle race weekend.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Trail MarathonOpen | 06:45 | — | Training Plan |
| Trail Half MarathonOpen | 06:50 | — | Training Plan |
| Trail 10KOpen | 06:55 | 10.0 km | Training Plan |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2026 | 15°C | 10°C | 17 km/h | — |
| 2025 | 23°C | 10°C | 12 km/h | — |
| 2024 | 19°C | 9°C | 15 km/h | — |
| 2023 | 17°C | 10°C | 17 km/h | — |
| 2022 | 16°C | 8°C | 21 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.