An Ultrafecta weekend at Ivory's Rock near Peak Crossing, southwest of Brisbane, Australia. Saturday stacks the 50K Ultra and 21K Beast, while Sunday runs the Sprint and Super, all with Elite, Age Group, and Open heats. Bushland trail terrain throughout.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 07:00 | 50.0 km | Training Plan |
| UltraAge Group | 07:15 | 50.0 km | Training Plan |
| UltraOpen | 07:30 | 50.0 km | Training Plan |
| BeastElite | 08:00 | 21.0 km | Training Plan |
| BeastAge Group | 08:15 | 21.0 km | Training Plan |
| BeastOpen | 09:00–09:15 | 21.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperOpen | 01:00–01:45 | 10.0 km | Training Plan |
| SprintElite | 07:00 | 5.0 km | Training Plan |
| SprintAge Group | 07:15 | 5.0 km | Training Plan |
| SprintOpen | 08:00–08:45 | 5.0 km | Training Plan |
| SuperElite | 12:00 | 10.0 km | Training Plan |
| SuperAge Group | 12:15 | 10.0 km | Training Plan |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2026 | 23°C | 14°C | 16 km/h | 1.0mm |
| 2025 | 22°C | 16°C | 15 km/h | — |
| 2024 | 24°C | 15°C | 13 km/h | — |
| 2023 | 19°C | 15°C | 16 km/h | 34.4mm |
| 2022 | 25°C | 19°C | 11 km/h | 24.4mm |