A two-day event weekend at the Fort McDowell Rodeo Grounds outside Phoenix, Arizona. Sprint and Super distances run both days with Elite, Age Group, Open, and Doubles heats, plus kids races at three distances each day. An HH4HR Hurricane Heat opens Saturday before dawn on dry Sonoran Desert terrain.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH4HROpen | 05:00 | — | Training Plan |
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperOpen | 08:00 | 10.0 km | Training Plan |
| SuperDoubles | 08:00 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| SprintDoubles | 12:00 | 5.0 km | Training Plan |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintElite | 07:00 | 5.0 km | Training Plan |
| SprintAge Group | 07:15 | 5.0 km | Training Plan |
| SprintOpen | 08:00 | 5.0 km | Training Plan |
| SprintDoubles | 08:00 | 5.0 km | Training Plan |
| Kids Race 3K | 09:00–12:00 | 3.0 km | |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2026 | 19°C | 13°C | 11 km/h | 1.3mm |
| 2025 | 21°C | 5°C | 11 km/h | 1.5mm |
| 2024 | 19°C | 4°C | 11 km/h | — |
| 2023 | 13°C | 7°C | 21 km/h | 4.2mm |
| 2022 | 27°C | 10°C | 17 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.