The Wanze Spartan Hurricane Heat All-inX2 is a multi-event race held in the scenic Belgian region of Wanze. The course features a challenging combination of mountain trails, technical terrain, and open grassy areas, testing the physical and mental fortitude of individual and team participants. This unique event is designed to push athletes to their limits through a series of endurance-focused challenges, fostering teamwork and personal growth.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH12HR | 03:00 | 12hr | Training Plan |
| HH4HROpen | 10:00 | β | Training Plan |
| All-in X2Open | 10:00 | β | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 15Β°C | 8Β°C | 15 km/h | β |
| 2024 | 10Β°C | 2Β°C | 22 km/h | 1.3mm |
| 2023 | 10Β°C | 3Β°C | 17 km/h | β |
| 2022 | 13Β°C | 6Β°C | 13 km/h | β |
| 2021 | 11Β°C | 2Β°C | 22 km/h | β |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.