Held near Sto. Tomas in the mountains of northern Luzon, Philippines, this Trailfecta packs a 50K, a half marathon, and a 10K trail race into one day. An HH12HR Hurricane Heat starts in the middle of the night for endurance specialists. Mountain trail terrain throughout.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH12HROpen | 02:00 | — | Training Plan |
| Trail 50KOpen | 04:00 | 50.0 km | Training Plan |
| Trail Half MarathonOpen | 05:00 | 21.0 km | Training Plan |
| Trail 10KOpen | 06:00 | 10.0 km | Training Plan |
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 30°C | 24°C | 17 km/h | — |
| 2024 | 31°C | 26°C | 11 km/h | — |
| 2023 | 31°C | 24°C | 13 km/h | 3.1mm |
| 2022 | 31°C | 27°C | 36 km/h | 13.8mm |
| 2021 | 31°C | 26°C | 13 km/h | — |
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.