The Carolinas Spartan Trifecta Weekend at the Johnson Family Farm in Newberry features a challenging course with winding wooded trails, creek crossings, and the iconic red clay underfoot. Racers can take on a variety of distances, from the Sprint to the grueling Ultra, testing both their physical and mental toughness across technical terrain and water elements. This fan-favorite venue offers a unique blend of natural obstacles that demand extra traction and endurance from participants.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 06:00 | 50.0 km | Training Plan |
| UltraAge Group | 06:15 | 50.0 km | Training Plan |
| UltraOpen | 06:30 | 50.0 km | Training Plan |
| BeastElite | 07:30 | 21.0 km | Training Plan |
| BeastAge Group | 07:45 | 21.0 km | Training Plan |
| BeastOpen | 08:30β10:00 | 21.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 07:30 | 10.0 km | Training Plan |
| SuperAge Group | 07:45 | 10.0 km | Training Plan |
| SuperOpen | 08:30β09:45 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00β12:00 | 3.0 km | |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 26Β°C | 14Β°C | 15 km/h | β |
| 2024 | 14Β°C | 6Β°C | 28 km/h | β |
| 2023 | 19Β°C | 11Β°C | 20 km/h | 15.2mm |
| 2022 | 12Β°C | -1Β°C | 9 km/h | β |
| 2021 | 18Β°C | 2Β°C | 9 km/h | β |
Get your personalized training plan and show up prepared.