Set against the backdrop of the Cascade Mountains and Puget Sound, the Seattle North Spartan Trifecta Weekend offers a challenging course that combines wooded evergreen trails, narrow paths, and Spartan's iconic obstacles. Participants can test their endurance across multiple race distances, from the Sprint to the grueling Beast, while younger athletes have their own dedicated events. This event showcases the rugged beauty of the Pacific Northwest through an immersive Spartan experience.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| BeastElite | 07:00 | 21.0 km | Training Plan |
| BeastAge Group | 07:15 | 21.0 km | Training Plan |
| BeastOpen | 08:00β09:15 | 21.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| SprintOpen | 11:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperOpen | 08:00β10:00 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00β12:00 | 3.0 km | |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 22Β°C | 8Β°C | 9 km/h | β |
| 2024 | 21Β°C | 9Β°C | 13 km/h | β |
| 2023 | 19Β°C | 10Β°C | 14 km/h | 6.6mm |
| 2022 | 23Β°C | 5Β°C | 9 km/h | β |
| 2021 | 16Β°C | 10Β°C | 14 km/h | 24.5mm |
Get your personalized training plan and show up prepared.