This Spartan weekend at Hopetoun Estate unfolds along the Queensferry coastline, combining forest trails, rugged terrain, and coastal sections. Racers face iconic Spartan obstacles across a scenic and demanding course shaped by the dramatic Scottish landscape.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 09:00 | 10.0 km | Training Plan |
| SuperAge Group | 09:15 | 10.0 km | Training Plan |
| BeastOpen | 09:15β11:00 | 21.0 km | Training Plan |
| Kids Race 3KOpen | 10:00 | 3.0 km | |
| SuperOpen | 10:15β12:00 | 10.0 km | Training Plan |
| Kids Race 3KOpen | 11:00 | 3.0 km | |
| Kids Race 1.5KOpen | 12:00 | 1.5 km | |
| SprintOpen | 13:00β15:00 | 5.0 km | Training Plan |
| Kids Race 1KOpen | 13:00 | 1.0 km | |
| Kids Race 3KOpen | 14:00 | 3.0 km |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 14Β°C | 8Β°C | 17 km/h | 11.5mm |
| 2024 | 14Β°C | 7Β°C | 32 km/h | 1.5mm |
| 2023 | 15Β°C | 6Β°C | 17 km/h | β |
| 2022 | 15Β°C | 8Β°C | 18 km/h | β |
| 2021 | 21Β°C | 9Β°C | 13 km/h | β |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.