The San Jose Spartan Trifecta Weekend takes place at the Woodward Reservoir Regional Park, a sprawling 3,700-acre site with a 2,900-acre reservoir. The course offers a diverse terrain, featuring challenging mountain trails, water obstacles, and scenic natural landscapes. This event caters to competitive athletes, endurance enthusiasts, and families, with a range of race distances, including the kids' races, making it an engaging and inclusive Spartan experience.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 06:00 | 50.0 km | Training Plan |
| UltraAge Group | 06:15 | 50.0 km | Training Plan |
| UltraOpen | 06:30 | 50.0 km | Training Plan |
| BeastElite | 07:30 | 21.0 km | Training Plan |
| BeastAge Group | 07:45 | 21.0 km | Training Plan |
| BeastOpen | 08:30β10:00 | 21.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 07:30 | 10.0 km | Training Plan |
| SuperAge Group | 07:45 | 10.0 km | Training Plan |
| SuperOpen | 08:30β09:45 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00β12:00 | 3.0 km | |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 20Β°C | 5Β°C | 11 km/h | β |
| 2024 | 12Β°C | 6Β°C | 21 km/h | 9.0mm |
| 2023 | 13Β°C | 3Β°C | 15 km/h | β |
| 2022 | 23Β°C | 8Β°C | 16 km/h | β |
| 2021 | 20Β°C | 8Β°C | 15 km/h | β |
Get your personalized training plan and show up prepared.