The Saitama Chichibu Sprint 5K and Kids Race 2026 take place in the scenic Chichibu Muse Park, nestled in the Nagaone Hills. The course features a mix of mountain trails and grassy terrain, offering a challenging yet picturesque experience for both competitive adult runners and young participants. Located in the Chichibu region, known for its natural beauty, the event allows runners to enjoy the changing seasons while testing their skills on the demanding course.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintElite | 09:00 | 5.0 km | Training Plan |
| SprintAge Group | 09:15–10:15 | 5.0 km | Training Plan |
| SprintOpen | 10:30 | 5.0 km | Training Plan |
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 7°C | -4°C | 18 km/h | — |
| 2024 | 11°C | 5°C | 11 km/h | 6.8mm |
| 2023 | 4°C | -3°C | 24 km/h | — |
| 2022 | 4°C | -3°C | 21 km/h | — |
| 2021 | 19°C | 2°C | 9 km/h | — |
Get your personalized training plan and show up prepared.