The Orlando Event Weekend is held at Lake Nona in Orlando, USA. Sprint and Super races run over two days on flat park and field terrain, with Elite, Age Group, and Doubles categories. The weekend also includes kids races on both days and a 4-hour Hurricane Heat.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH4HROpen | 05:00 | — | Training Plan |
| SuperElite | 07:00 | 10.0 km | Training Plan |
| SuperAge Group | 07:15 | 10.0 km | Training Plan |
| SuperOpen | 08:00–08:30 | 10.0 km | Training Plan |
| SuperDoubles | 08:30 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| SprintOpen | 11:00 | 5.0 km | Training Plan |
| SprintDoubles | 11:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintElite | 07:00 | 5.0 km | Training Plan |
| SprintAge Group | 07:15 | 5.0 km | Training Plan |
| SprintOpen | 08:00–08:30 | 5.0 km | Training Plan |
| SprintDoubles | 08:30 | 5.0 km | Training Plan |
| Kids Race 3K | 09:00–12:00 | 3.0 km | |
| Kids Race 1.5K | — | 1.5 km | |
| Kids Race 1K | — | 1.0 km |
Fly into one of these airports within 250km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 27°C | 22°C | 17 km/h | 15.0mm |
| 2024 | 27°C | 20°C | 61 km/h | 25.0mm |
| 2023 | 29°C | 19°C | 12 km/h | — |
| 2022 | 29°C | 21°C | 16 km/h | 1.7mm |
| 2021 | 27°C | 21°C | 14 km/h | 1.4mm |