The Citi Field Spartan Event Weekend 2026 takes place in the iconic Citi Field stadium, home of the New York Mets. Participants will navigate the stadium's bleachers, walls, and other unique features, providing a thrilling and immersive experience for both competitive and casual athletes. The event also includes a 1.5K and 1K kids race, making it a family-friendly celebration of fitness and camaraderie.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| StadionElite | 07:00 | 5.0 km | Training Plan |
| StadionAge Group | 07:15 | 5.0 km | Training Plan |
| StadionOpen | 08:00β09:30 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
LGA Β· 3.2 km away
JFK Β· 14.1 km away
EWR Β· 28.6 km away
ABE Β· 134.9 km away
PHL Β· 153.8 km away
BDL Β· 163.4 km away
AVP Β· 170.1 km away
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 12Β°C | 1Β°C | 10 km/h | β |
| 2024 | 20Β°C | 4Β°C | 17 km/h | β |
| 2023 | 3Β°C | 1Β°C | 46 km/h | 20.9mm |
| 2022 | 12Β°C | -2Β°C | 21 km/h | β |
| 2021 | 10Β°C | -2Β°C | 39 km/h | β |
Get your personalized training plan and show up prepared.