Set in the rugged terrain of northern New Jersey, the Tri-State Spartan Trifecta Weekend in Vernon challenges athletes with a brutal 1,040-foot vertical climb and a 1,480-foot summit. The course winds through a mix of mountain trails and dense forest, testing participants' endurance and grit. This event offers a range of race distances, making it a true test for Spartan enthusiasts seeking the ultimate challenge.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 06:00 | 50.0 km | Training Plan |
| UltraAge Group | 06:15 | 50.0 km | Training Plan |
| UltraOpen | 06:30 | 50.0 km | Training Plan |
| BeastElite | 07:30 | 21.0 km | Training Plan |
| BeastAge Group | 07:45 | 21.0 km | Training Plan |
| BeastOpen | 08:30β10:00 | 21.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 07:30 | 10.0 km | Training Plan |
| SuperAge Group | 07:45 | 10.0 km | Training Plan |
| SuperOpen | 08:30β09:45 | 10.0 km | Training Plan |
| Kids Race 3K | 09:00β12:00 | 3.0 km | |
| SprintOpen | 12:00 | 5.0 km | Training Plan |
| Kids Race 1.5K | β | 1.5 km | |
| Kids Race 1K | β | 1.0 km |
Fly into one of these airports within 200km of the race venue.
EWR Β· 46.6 km away
LGA Β· 62.3 km away
JFK Β· 76.3 km away
ABE Β· 83.3 km away
AVP Β· 104.9 km away
PHL Β· 137.1 km away
BDL Β· 188.4 km away
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 23Β°C | 12Β°C | 20 km/h | β |
| 2024 | 12Β°C | 0Β°C | 16 km/h | β |
| 2023 | 12Β°C | 2Β°C | 13 km/h | β |
| 2022 | 14Β°C | 4Β°C | 18 km/h | β |
| 2021 | 15Β°C | 7Β°C | 21 km/h | 6.6mm |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.