The 2026 Melbourne Spartan Event Weekend will take place in Werribee, Australia, offering a variety of challenging race formats. The course features a mix of grassy fields, wooded trails, and hilly terrain, providing an exhilarating experience for competitive athletes, families, and kids alike. Participants can look forward to tackling Spartan's signature obstacles while immersed in the natural beauty of the Werribee region.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SprintOpen | 02:35–12:45 | 5.0 km | Training Plan |
| SuperElite | 08:00 | 10.0 km | Training Plan |
| SuperAge Group | 08:05 | 10.0 km | Training Plan |
| SuperOpen | 08:30–10:30 | 10.0 km | Training Plan |
| SprintElite | 12:00 | 5.0 km | Training Plan |
| SprintAge Group | 12:05 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| HH4HROpen | 06:00 | — | Training Plan |
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 12°C | 3°C | 13 km/h | — |
| 2024 | 14°C | 9°C | 32 km/h | — |
| 2023 | 12°C | 4°C | 10 km/h | — |
| 2022 | 12°C | 5°C | 11 km/h | — |
| 2021 | 15°C | 7°C | 9 km/h | — |
Get your personalized training plan and show up prepared.