This high-altitude Spartan weekend in Encamp, Andorra challenges racers with steep mountain terrain, forest trails, and unpredictable alpine weather. The venue offers clean mountain air, rugged natural paths, and a demanding course environment across all race formats from Sprint to Ultra.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| UltraElite | 07:30 | 50.0 km | Training Plan |
| UltraAge Group | 07:40 | 50.0 km | Training Plan |
| UltraOpen | 07:50 | 50.0 km | Training Plan |
| BeastElite | 09:00 | 21.0 km | Training Plan |
| BeastAge Group | 09:15β09:45 | 21.0 km | Training Plan |
| BeastOpen | 10:00β11:00 | 21.0 km | Training Plan |
| SprintOpen | 13:15β14:00 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperOpen | 11:15 | 10.0 km | Training Plan |
| SprintOpen | 13:45 | 5.0 km | Training Plan |
| SuperElite | β | 10.0 km | Training Plan |
| SuperAge Group | β | 10.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 21Β°C | 12Β°C | 18 km/h | β |
| 2024 | 23Β°C | 13Β°C | 17 km/h | 1.1mm |
| 2023 | 18Β°C | 12Β°C | 8 km/h | 12.3mm |
| 2022 | 22Β°C | 13Β°C | 17 km/h | β |
| 2021 | 16Β°C | 10Β°C | 12 km/h | 2.0mm |
Get your personalized training plan and show up prepared.