This World Championship event weekend is held in Chiang Rai, northern Thailand. Sprint, Super, and Beast races run over two days on rural trails and mud, with Elite and Age Group fields in the Super and Beast. Kids races round out the weekend.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 08:00 | 10.0 km | Training Plan |
| SuperAge Group | 08:15 | 10.0 km | Training Plan |
| SuperOpen | 09:15 | 10.0 km | Training Plan |
| SprintOpen | 12:30 | 5.0 km | Training Plan |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| BeastElite | 07:00 | 21.0 km | Training Plan |
| BeastAge Group | 07:10 | 21.0 km | Training Plan |
| BeastOpen | 08:00 | 21.0 km | Training Plan |
| Kids Race 3K | 09:00 | 3.0 km | |
| Kids Race 1.5K | 09:15 | 1.5 km | |
| Kids Race 1K | 10:30 | 1.0 km | |
| SprintOpen | 11:00 | 5.0 km | Training Plan |
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 24°C | 18°C | 6 km/h | 1.1mm |
| 2024 | 28°C | 18°C | 5 km/h | — |
| 2023 | 28°C | 21°C | 8 km/h | 2.0mm |
| 2022 | 27°C | 18°C | 7 km/h | — |
| 2021 | 27°C | 17°C | 8 km/h | — |