Spartan returns to Santa Susanna with a Mediterranean course that blends mountain paths, city terrain, and beach sections for a varied challenge. Warm coastal weather and a lively race atmosphere make this one of Spainβs standout OCR weekends. The venue brings fast trails, steep climbs, and a vibrant festival area that attracts athletes of all levels.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| BeastElite | 09:00 | 21.0 km | Training Plan |
| BeastAge Group | 09:15β09:45 | 21.0 km | Training Plan |
| BeastOpen | 10:15β11:00 | 21.0 km | Training Plan |
| SprintOpen | 13:00β14:00 | 5.0 km | Training Plan |
| BeastOpen | β | 21.0 km | Training Plan |
| Kids Race 1K (Age 4β6) | β | 1.0 km | |
| Kids Race 1.5K (Age 7β9) | β | 1.5 km | |
| Kids Race 3K (Age 9β14) | β | 3.0 km |
| Race | Start | Distance | Training plan |
|---|---|---|---|
| SuperElite | 09:00 | 10.0 km | Training Plan |
| SuperAge Group | 09:15β09:45 | 10.0 km | Training Plan |
| SuperOpen | 10:00 | 10.0 km | Training Plan |
| SuperOpen | 10:15β11:15 | 10.0 km | Training Plan |
| SprintOpen | 13:00β14:00 | 5.0 km | Training Plan |
Get your personalized training plan and show up prepared.