Savage Race Atlanta Fall 2026 returns to Dallas, Georgia for a second event of the year. The course features over 25 innovative obstacles across 5-7 miles of wooded Georgia terrain. Fall temperatures provide ideal racing conditions for tackling signature challenges like Colossus and Davy Jones' Locker.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | β | 10.0 km | Training Plan |
| Savage BlitzOpen | β | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.