The Savage Race Florida Spring 2026 event takes place in Dade City, Florida, on a course featuring 25+ innovative and challenging obstacles over 5-7 miles of varied terrain, including wooded trails, grassy fields, and muddy pits. Renowned for obstacles like the world's tallest warped wall, Colossus, and the unique Wheel World, Savage Race offers competitive, family-friendly, and kids' event formats, making it an exciting and diverse experience for participants of all ages and skill levels.
| Race | Start | Distance | Training plan |
|---|---|---|---|
| Savage RaceSavagePRO | 08:00 | 10.0 km | Training Plan |
| Savage RaceRucking | 08:30 | 10.0 km | Training Plan |
| SavageJRKids | 11:00 | 1.6 km | Training Plan |
| Savage RaceOpen | β | 10.0 km | Training Plan |
| Savage BlitzOpen | β | 5.0 km | Training Plan |
Fly into one of these airports within 200km of the race venue.
Actual weather data for this date over the past 5 years.
| Year | High | Low | Wind | Rain |
|---|---|---|---|---|
| 2025 | 23Β°C | 7Β°C | 9 km/h | β |
| 2024 | 27Β°C | 16Β°C | 11 km/h | β |
| 2023 | 29Β°C | 17Β°C | 20 km/h | β |
| 2022 | 31Β°C | 19Β°C | 17 km/h | 2.5mm |
| 2021 | 19Β°C | 9Β°C | 21 km/h | β |
Get your personalized training plan and show up prepared.
Planning a multi-race trip? These races are within 500km and 4 weeks of this event.